智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
BODY | Dimensions | 159.9 mm x 72.5 mm x 8.0/8.8 mm (depending on color) |
---|---|---|
Weight | 183.5/185 g (depending on color) (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | YOU | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.09", 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.74", 0.8µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 50% in 13 min, 100% in 33 min (advertised) |