智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~67.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
BODY | Dimensions | 127.8 x 213.8 x 9.9 mm (5.03 x 8.42 x 0.39 in) |
---|---|---|
Weight | 426 g (Wi-Fi) / 429 g (LTE) (15.03 oz) | |
SIM | Nano-SIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810H compliant |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Exynos 9810 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1; magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Samsung DeX (desktop experience support) |
BATTERY | Type | Li-Ion 5050 mAh, removable |
---|