請輸入包含最少兩個字母或數字的關鍵字。
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5G bands | 1, 3, 7, 8, 28, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) | |
169 g (5.96 oz) | ||
Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | OLED, 1B colors, HDR | |
6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | ||
1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | ||
Corning Gorilla Glass 6 | ||
| Triluminos display |
PLATFORM | Android 11 | |
Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||
Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | ||
Adreno 619 |
MEMORY | microSDXC (uses shared SIM slot) | |
128GB 6GB RAM | ||
| UFS |
MAIN CAMERA | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF | |
LED flash, HDR, panorama | ||
4K@30fps, 1080p@30fps |
SELFIE CAMERA | 8 MP, f/2.0, 24mm (wide), 1/4.0" | |
HDR | ||
1080p@30fps |
SOUND | Yes, with dual speakers | |
Yes | ||
| 24-bit/192kHz audio |
COMMS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
5.1, A2DP, LE, aptX HD | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
Yes | ||
No | ||
USB Type-C 3.1; USB On-The-Go, video output |
FEATURES | Fingerprint (side-mounted), accelerometer, proximity, compass | |
BATTERY | Li-Po 4500 mAh, non-removable | |
Fast charging 30W |
MISC | Black, White, Blue, Pink | |