智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | OLED, 1B colors, HDR |
---|---|---|
Size | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Protection | Corning Gorilla Glass Foods | |
Triluminos display |
BODY | Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame | |
SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
PLATFORM | YOU | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS |
MAIN CAMERA | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio (region dependent) | |
USB | USB Type-C 2.0; USB On-The-Go, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging (21W, unofficial rating) Quick Charge USB Power Delivery |
MISC | Colors | Black, White, Mint, Lavend |
---|