Shenzhen Suntek Intelligent Technology Co., Ltd.
請輸入包含最少兩個字母或數字的關鍵字。
| Image Sensor | 8 Mega Pixels Color CMOS |
| Memory | Micro SD Card up to 256GB |
| Lens | F=3.1; FOV=90° |
| Size | 138mm * 90mm * 86 mm |
| TFT Display Screen | 2 inch TFT |
| LED | 940nm Infared LEDs |
| PIR Distance | 20m |
| PIR Sensor Sight Angle | 120 Degrees |
| Max Night Vision Lighting Distance | 65ft/20 meters |
| Trigger Speed | 0.3second with 3 PIRs |
| Triggering Interval | 1/5/10/30sec/min (default 1 sec) |
| Selectable Image Resolution | 30MP/24MP |
| Video Resolution | 2K |
| Full Size Photo Transmission | Yes |
| Video sending | Yes |
| Date Time Imprint | Yes |
| Password Security | 4 digital PIN codes |
| APP | Tuya Smart , Smart Life |
| APP Function | Change camera settings |
| View photos and videos in real time, LIVE STREAM | |
| Support livevideo | |
| Stand-by current | 0.1mA |
| Stand-by time | 6Months |
| Power Supply | 8*AA battery |
| Fix Method | Belt, Tripod mount |
| Water proof | IP65 |