智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
BODY | Dimensions | 164.8 x 75.2 x 8.8 or 9.2 |
---|---|---|
Weight | 204 g or 210 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | YOU | Android 12, Origin OS Ocean |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS 16 MP, f/2.2, 60mm (telephoto), 1/3.1", 1.0µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), AF |
---|---|---|
Features | Dual-LED lash, HDR, panorama | |
Video | 8K@30fps, 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p @ 30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WIRELESS INTERNET ACCESS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 100% in 19 min (advertised) Fast wireless charging 50W 10W reverse wireless charging |
MISC | Colors | White (BMW M branding), Orange |
---|
- VIVO iQOO 9 Pro 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual