智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
BODY | Dimensions | 289.6 x 198.3 x 6.6 mm (11.40 x 7.81 x 0.26 in) |
---|---|---|
Weight | 679 g (1.50 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | No | |
Stylus support |
DISPLAY | Type | IPS LCD, 1B colors, 144Hz, HDR10, 900 nits (peak) |
---|---|---|
Size | 13.0 inches, 503.2 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 2064 x 3096 pixels, 3:2 ratio (~286 ppi density) |
PLATFORM | OS | Android 14, OriginOS 4 |
---|---|---|
Chipset | Mediatek Dimensity 9300 (4 nm) | |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 UFS 3.1 - 128GB only |
MAIN CAMERA | Single | 13 MP |
---|---|---|
Features | LED flash, panorama | |
Video | Yes |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | Unspecified | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, magnetic connector |
FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
BATTERY | Type | 11500 mAh, non-removable |
---|---|---|
Charging | 66W wired, PD 5W reverse wired |
Package Contents: