智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
| BODY | Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
|---|---|---|
| Size | 6.73 inches, 109.4 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Leica lenses, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
| SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Tuned by Harman Kardon |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
|---|
| BATTERY | Type | Li-Po 4860 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 67W, 100% in 41 min (advertised) Fast wireless charging 50W, 100% in 52 min (advertised) Reverse wireless charging 10W Quick Charge 4 Power Delivery 3.0 |
| MISC | Colors | Black, Dark Green |
|---|
Package Contents:
- Xiaomi Mi 12S Ultra 5G Phone