智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
Specifications | |
General parameters | |
Wireless connectivity | Bluetooth® 5.2 |
Wireless connectivity range | 10 m (open space without obstacles) |
Speaker Impedance | 32Ω |
Battery and charging | |
Headphone battery capacity | 35mAh/0.13Wh (each) |
Case battery capacity | 470mAh/1.78Wh |
Headphone autonomy (music playback) | 6 hours approx. (noise cancellation off, volume at 50%, AAC codec) |
Headset autonomy (calls) | 3 hours approx. (noise cancellation off, volume at 50%, AAC codec) |
Full autonomy (music playback) | 28 hours approx. (noise cancellation off, volume at 50%, AAC codec) |
Load method | Wired USB-C / Qi wireless |
Headphone input parameters | 5V / 120mA MAX (each) |
Charging case input parameters | 5V / 0.5A MAX (wired) |
Headphone charging time | 1h approx. |
Charging time charging case | 2.5h approx. (wired) |
Dimensions and weight | |
Headphone dimensions | 25.4 x 20.3 x 21.3 mm (each) |
Case Dimensions | 65 x 48 x 26mm |
Headphone weight | 4.9g (each) |
Total weight headphones + case | 55g |
Package content | |
2x POCO Buds Pro Genshin Impact Edition | Yes |
4x Silicone ear tips (S/L – M pre-installed) | Yes |
Charging cable | Yes |
Protective cover | Yes |
Keychain | Yes |