智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~93.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
BODY | Dimensions | 163.2 x 73.5 x 8.4 mm (6.43 x 2.89 x 0.33 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | YOU | Android 12, MyOS 12 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 1TB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.6, 35mm (standard), 1/1.3", PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2", PDAF, OIS, Xx optical zoom 64 MP, f/2.4, 16mm (ultrawide), 1/1.3", PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W Quick Charge 4+ USB Power Delivery 3.0 with PPS |