智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | AMOLED, 165Hz, 700 nits (typ) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass |
BODY | Dimensions | 169.9 x 77.2 x 9.5 mm (6.69 x 3.04 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (450Hz touch-sensing) Sliding trigger on the back Built-in cooling fan RGB Light |
PLATFORM | OS | Android 11, Redmagic 4.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 18GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable - International model |
---|
MISC | Colors | Eclipse Black, Transparent, White |
---|