智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
BODY | Dimensions | 162.9 x 72.9 x 8.5 mm or 8.7 mm |
---|---|---|
Weight | 197 g or 199 g (6.95 oz) | |
Build | Glass front, aluminum frame, glass back or eco leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | OS | Android 13, MyOS 13 |
---|---|---|
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 UFS 3.1 (128GB only) |
MAIN CAMERA | Dual | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF |
---|---|---|
Features | Ring-LED flash (4 LEDs), panorama, HDR | |
Video | 8K, 4K |
SELFIE CAMERA | Single | 16 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes, eSE | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired |
MISC | Colors | Black, Silver, Mint |
---|