Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Performance | project | Technical Parameters | |||||||
Body material & size | Body color | Red Black | |||||||
Body material | Steel, aluminum alloy | ||||||||
Folding size (mm) | 1130*515*520 | ||||||||
Expanded size (mm) | 1130*515*1190 | ||||||||
Pedal distance from the ground (mm) | 70mm | ||||||||
Car body mass | Applicable height (cm) | 155cm~200cm | |||||||
Body weight (kg) | 18.3KG | ||||||||
Car body ultimate load (kg) | 120kg | ||||||||
Vehicle parameters | Top speed (km/h) | Standard 25KM/H, optional 20KM/H or 30KM/H | |||||||
Cruising mileage (km) | 38KM | ||||||||
Applicable terrain | Hardened cement pavement, flat asphalt pavement, ramps less than 15°, and no more than 2cm steps. | ||||||||
Operating temperature | 0℃~45℃ | ||||||||
waterproof level | IP54 | ||||||||
Brake system | Front drum brake rear disc brake | ||||||||
Gross weight (KG) | |||||||||
Motor (wheel) parameters | Rated power (W) | 350W、450W | |||||||
Rated voltage (V) | 36V/48V | ||||||||
Rated current (A) | 16A | ||||||||
Rated torque (N.m) | 14N.m | ||||||||
No-load current | ≤0.9A | ||||||||
No-load speed | 520±10rpm (After configuring with the controller) | ||||||||
Rear driven wheel size | 10 inches | ||||||||
Front motor wheel size | 10 inches | ||||||||
Controller + instrument | Rated current (A) | 16A | |||||||
Rated voltage (V) | 42V/54.6V | ||||||||
Speed gear | 3 gears: 1st gear energy-saving mode, speed 15KM/H. 2-speed comfort mode, speed 20KM/H. 3 gear sports mode, speed above 25KM/H. | ||||||||
test temperature | Range: -15℃~75℃ normal operation | ||||||||
Craft | Aluminum-free, and the surface of electronic components is treated with three anti-oxidation paint | ||||||||
Battery pack parameters | Cell specifications | 18650 batteries (10S4P 40 batteries) The battery pack is removable 18650 batteries (13S3P 39 batteries) The battery pack is removable | |||||||
Battery capacity (AH) | 10.0AH/7.5AH | ||||||||
Rated voltage (V) | 42V/54.6V | ||||||||
Charging input voltage (V) | 42V/54.6V | ||||||||
Smart BMS | Balance/overcharge/over discharge/overcurrent short circuit protection | ||||||||
Battery charge times | 500~800 times | ||||||||
Charger parameters | Rated power (W) | 64W/84W | |||||||
Rated input voltage (V) | 90V~260V 50/60Hz 2A | ||||||||
Rated current (A) | 1.5A | ||||||||
Charging time (H) | ~5H | ||||||||
Rated output voltage (V) | 42V/54.6V | ||||||||
Headlight | Operating Voltage | 5V | |||||||
Working current | 200mA | ||||||||
taillight | Operating Voltage | 5V | |||||||
Working current | 20mA |
2022 New Model Stylish Electric Scooter
Average Response Time
Over 7 days